Product Catalog
Novamedo – B2B Specialist Retailer for Medical Devices
Exclusively for authorized medical professionals. All products CE-certified & EU MDR-compliant. Cold chain compliant shipping, competitive B2B prices, fast delivery.
1. Dermal Fillers & Hyaluronic Acid Fillers
Juvéderm® – Allergan / AbbVie | VYCROSS® Technology
| Product | Concentration | Indication | Duration of Effect |
|---|---|---|---|
| Juvéderm Ultra 3 2x1ml | 24mg/ml + Lidocaine 0.3% | Moderate wrinkles, lip volume | 9–12 months |
| Juvéderm Ultra 4 2x1ml | 24mg/ml + Lidocaine 0.3% | Deep wrinkles, volume restoration | 12–15 months |
| Juvéderm Voluma 2x1ml | 20mg/ml + Lidocaine 0.3% | Cheek volume, midface lift | Up to 18 months |
| Juvéderm Volbella 2x1ml | 15mg/ml + Lidocaine 0.3% | Lip volume, periorbital fine lines | 12–15 months |
| Juvéderm Volite 2x1ml | 12mg/ml + Lidocaine 0.3% | Skin booster, deep hydration | Up to 9 months |
| Juvéderm Volux 2x1ml | 25mg/ml + Lidocaine 0.3% | Chin augmentation, jawline | Up to 18 months |
Restylane® – Galderma | NASHA® & OBT® Technology
| Product | Concentration | Indication | Duration of Effect |
|---|---|---|---|
| Restylane Vital Lidocaine 1ml | 20mg/ml + Lidocaine 0.3% | Skin booster, biorevitalisation | 6–9 months |
| Restylane Volyme Lidocaine 1ml | 20mg/ml + Lidocaine 0.3% | Cheek volume, midface | 12–18 months |
Belotero® – Merz Aesthetics | CPM® Technology
| Product | Concentration | Indication | Duration of Effect |
|---|---|---|---|
| Belotero Volume Lidocaine 2x1ml | 26mg/ml + Lidocaine 0.3% | Cheek volume, facial contouring | 12–15 months |
Aliaxin® – IBSA Derma
| Product | Concentration | Indication | Duration of Effect |
|---|---|---|---|
| Aliaxin FL 2x1ml | 16mg/ml | Fine lines, skin refinement | 6–9 months |
| Aliaxin SR 2x1ml | 20mg/ml | Skin Booster, Bio-Revitalization | 6–9 months |
| Aliaxin LV 2x1ml | 25mg/ml | Lip volume & lip contour | 9–12 months |
| Aliaxin GP 2x1ml | 25mg/ml | Facial contouring, cheeks | 9–12 months |
| Aliaxin EV 2x1ml | 26mg/ml | Deep wrinkles, volume restoration | 12–15 months |
| Aliaxin SV 2x1.1ml | 28mg/ml | Deep volume augmentation | 12–18 months |
Saypha® – Croma Pharma | Austrian GMP Quality
| Product | Indication | Lidocaine | Duration of Effect |
|---|---|---|---|
| Saypha Filler 1x1ml | Fine to moderate wrinkles | No | 6–9 months |
| Saypha Volume 1x1ml | Cheek volume, deep wrinkles | No | 9–12 months |
| Saypha Volume with Lidocaine 1x1ml | Cheek volume, deep wrinkles | Yes (0.3%) | 9–12 months |
| Saypha Volume Plus with Lidocaine 1x1ml | Structuring, volume restoration | Yes (0.3%) | 12–18 months |
| Saypha Rich 1x1ml | Biorevitalisation, deep hydration | No | 6–9 months |
Revolax® – Across | Korean Premium Quality
| Product | Concentration | Indication | Duration of Effect |
|---|---|---|---|
| Revolax Deep Lidocaine 1x1.1ml | 24mg/ml + Lidocaine 0.3% | Nasolabial folds, lip volume | 9–12 months |
| Revolax Sub-Q with Lidocaine 1x1.1ml | 24mg/ml + Lidocaine 0.3% | Cheeks, chin, jawline | 12–18 months |
Stylage® – Vivacy | IPN-Like + Mannitol Antioxidant
| Product | Concentration | Indication | Duration of Effect |
|---|---|---|---|
| Stylage Bi-Soft Hydro 1ml | 14mg/ml + Mannitol/Sorbitol | Skin booster, skin regeneration, oxidative stress | 4–6 months |
2. Collagen Stimulators & Biostimulators
| Product | Active Ingredient | Manufacturer | Immediate Effect | Duration of Effect |
|---|---|---|---|---|
| Sculptra 2 Vials | PLLA (Poly-L-lactic acid) | Galderma | No (gradual) | Up to 24 months |
| Ellansé S 2x1ml | PCL (Polycaprolactone) | Sinclair Pharma | Yes (CMC gel) | 12 months |
| Ellansé M 2x1ml | PCL (Polycaprolactone) | Sinclair Pharma | Yes (CMC gel) | 24 months |
| Radiesse Lidocaine 1.5ml | CaHA (Calcium Hydroxylapatite) | Merz Aesthetics | Yes (CMC gel) | 12–18 months |
3. Bio-Remodelling & Skin Boosters
| Product | Technology | Manufacturer | Primary Effect | Duration of Effect |
|---|---|---|---|---|
| Profhilo H+L 1x2ml | NAHYCO® (64mg HA) | IBSA | Skin tightening & bio-remodelling | Up to 6 months |
| Profhilo Structura 1x2ml | NAHYCO® (32mg/ml) | IBSA | Bio-remodelling + volume | Up to 6 months |
| Ejal 40 Bio-Revitalizing Gel 2ml | HA 20mg/ml | Medixa | Deep hydration | 3–6 months |
| Aquashine PTX 1x2ml | HA + Polynucleotides (PTX) | — | Biorevitalisation + cell regeneration | 3–6 months |
4. Polynucleotides (PDRN) – Croma PolyPhil PhilArt® | Croma Pharma
| Product | Specialization | Indication |
|---|---|---|
| PhilArt 2ml | General | Skin regeneration & bio-remodelling (face, neck, hands) |
| PhilArt Eye 2ml | Eye area | Dark circles, tear trough |
| PhilArt Hair 1x2ml | Scalp | Hair follicle stimulation, alopecia |
| PhilArt Next 1x2ml | Next-Gen PDRN | Intensive bio-remodelling |
5. Mesotherapy
| Product | Active Ingredients | Manufacturer | Indication |
|---|---|---|---|
| Fillmed NCTF 135HA 5x3ml | 55 active ingredients + HA | Fillmed (Filorga) | Anti-aging, revitalisation, skin regeneration |
6. Hyaluronic Acid Joint Injections
Single-Shot Injections
| Product | Concentration | Manufacturer | Special Feature | Duration of Effect |
|---|---|---|---|---|
| Durolane 60mg/3ml | NASHA® 20mg/ml | Bioventus | Only NASHA single injection | 6–12 months |
| Synvisc-One 48mg/6ml | Hylan G-F 20 | Sanofi | Chemically cross-linked hyaluronan | Up to 6 months |
| Monovisc 88mg/4ml | 22mg/ml highly cross-linked | Anika Therapeutics | Highest total HA quantity | Up to 6 months |
| Cingal 4ml | HA + Triamcinolone Acetonide | Anika Therapeutics | Only HA + corticosteroid combination | Up to 6 months |
| HyalOne 60mg/4ml | 15mg/ml | Fidia Pharma | Highly concentrated single injection | Up to 6 months |
| Recosyn Uno Ultra | Ultra-high molecular weight HA | Recosyn | Single-shot, maximum compliance | Up to 6 months |
Multi-Injection Series
| Product | Concentration | Manufacturer | Scheme | Duration of Effect |
|---|---|---|---|---|
| Ostenil 20mg/2ml | 10mg/ml | TRB Chemedica | 5 Inj. | Up to 6 months |
| Ostenil Plus 40mg/2ml | 20mg/ml + Mannitol | TRB Chemedica | 3 Inj. | Up to 6 months |
| Ostenil Mini 10mg/1ml | 10mg/ml | TRB Chemedica | 3–5 Inj. | Up to 6 months |
| Synvisc Classic 3x2ml | Hylan G-F 20 | Sanofi | 3 Inj. | Up to 6 months |
| Hyalubrix 30mg/2ml | 15mg/ml | Fidia Pharma | 3 Inj. | Up to 6 months |
| Orthovisc 30mg/2ml | 15mg/ml | Anika Therapeutics | 3–4 Inj. | Up to 6 months |
| Hymovis 24mg/3ml (2 pcs) | HYADD®4 Technology | Fidia Pharma | 2 Inj. | Up to 6 months |
| Go-On 25mg/2.5ml | 10mg/ml Sodium Hyaluronate | — | 5 Inj. | Up to 6 months |
| Curavisc 20mg/2ml | 10mg/ml | Curasan | 3–5 Inj. | Up to 6 months |
| Hya-ject Mini 10mg/1ml | 10mg/ml | — | 3–5 Inj. | Up to 6 months |
| Hya-ject 20mg/2ml | 10mg/ml | — | 5 Inj. | Up to 6 months |
| Hya-ject Plus 40mg/2ml | 20mg/ml | — | 3 Inj. | Up to 6 months |
| Artroject 50mg/10ml | 5mg/ml | — | 3–5 Inj. | Up to 6 months |
| Recosyn 2ml | — | Recosyn | 3–5 Inj. | Up to 6 months |
| GOaktiv Injekt 2ml | — | — | 3–5 Inj. | Up to 6 months |
Special Products
| Product | Manufacturer | Indication |
|---|---|---|
| Ostenil Tendon 40mg/2ml | TRB Chemedica | Tendon disorders: Tendinopathy, epicondylitis, Achilles tendon |
| Viscoseal 50mg/10ml | TRB Chemedica | Arthroscopy & adhesion prophylaxis (intraoperative) |
7. Lipolysis & Anti-Cellulite
| Product | Active ingredients | Manufacturer | Indication |
|---|---|---|---|
| Lemon Bottle 5x10ml | Riboflavin (B2), Lecithin, Bromelain | SID Medicos | Injection lipolysis: double chin, abdomen, thighs |
| Alidya Anti-Cellulite 5x10ml | Patented amino acid complex | — | Gynoid lipodystrophy (cellulite) – only CE-certified solution |
Secure B2B prices now
All products exclusively for licensed medical professionals. Competitive B2B prices, quantity discounts, cold chain compliant shipping & fast delivery.
→ Order Dermal Fillers → Order Joint Injections → Request Individual Offer
